Meat Raffles @ Black Gold Brewery
Tue, Oct 27 · 6:00 pm
Black Gold Brewery 395 Fletcher St Petrolia, ON
Available council winners, vote totals and acclamations across Lambton County, with Dawn-Euphemia’s councillor results and official Oil Springs vote totals still awaited.

Sarnia voters chose Carrie McEachran as mayor in Monday’s municipal election, while Jeff Wilcox won in Lambton Shores and Greg Grimes took Point Edward’s top job by just 16 votes.
McEachran received 13,828 votes to Mike Bradley’s 7,185, a margin of 6,643. Bill Dennis received 5,899, Scott Molson 2,207 and George Stanko 114, according to the city’s unofficial results dashboard.
In Lambton Shores, Wilcox received 3,020 votes to Doug Cook’s 1,781. Grimes received 510 votes in Point Edward, ahead of Paul Burgess with 494.
James I. Armstrong won Brooke-Alvinston’s mayoral race with 591 votes. Don McCabe received 380 and Marcus Deloughery 83. In St. Clair Township, Jeff Agar received 3,625 votes to Bruce Gibson’s 1,114, while Gary Atkinson won Plympton-Wyoming’s mayoral race with 2,061 votes to Tim Wilkins’s 1,633.
The elections also determined council seats through ward contests, at-large races and acclamations. Enniskillen’s entire five-member council was elected by acclamation.
This roundup brings together available municipal council results from across Lambton County’s 11 municipalities. The Journal is awaiting Dawn-Euphemia’s councillor results and official vote totals for Oil Springs and will update this article when those records are available. Vote totals are candidate totals, not a count of individual voters. In races where voters could select several candidates, adding candidate totals would count voters more than once. Acclaimed candidates did not face a contested vote.
Results are labelled by the status of the source reviewed on Oct. 27. An election-night return issued by a municipality can still be unofficial; a voting company’s certification of its tabulation does not make it the clerk’s final declaration.
Unofficial.
| Office | Elected candidate | Votes / result |
|---|---|---|
| Mayor | Carrie McEachran | 13,828 |
| City-county councillors | Chrissy McRoberts | 11,930 |
| City-county councillors | Adam Kilner | 9,939 |
| City-county councillors | Mario Fazio | 8,784 |
| City-county councillors | Brian White | 8,619 |
| City councillors | Andrew Stokley | 10,236 |
| City councillors | Lo-Anne Chan | 9,617 |
| City councillors | Richard C. (Dick) Felton | 8,632 |
| City councillors | Terry Burrell | 8,226 |
Unofficial.
| Office | Elected candidate | Votes / result |
|---|---|---|
| Mayor | James I. Armstrong | 591 |
| Councillors | Craig Sanders | 724 |
| Councillors | Dianne MacDougall | 720 |
| Councillors | Jenny Redick | 719 |
| Councillors | Frank Nemcek | 671 |
Alan Broad was returned as mayor by acclamation, according to election reporting. The Journal is awaiting the township’s results for its four councillor seats, including vote totals. Those results will be added when they are available.
Official acclamation declaration, August 24.
| Office | Elected candidate | Votes / result |
|---|---|---|
| Mayor | Kevin Marriott | Acclaimed |
| Councillors | Judy Krall | Acclaimed |
| Councillors | Wally Van Dun | Acclaimed |
| Councillors | Tim Williams | Acclaimed |
| Councillors | Jason Armstrong | Acclaimed |
Unofficial.
| Office | Elected candidate | Votes / result |
|---|---|---|
| Mayor | Jeff Wilcox | 3,020 |
| Deputy mayor | Dan Sageman | 2,616 |
| Ward 1 councillor | Chris Vanderydt | 506 |
| Ward 2 councillor | Dave Maguire | Acclaimed |
| Ward 3 councillor | Shawn Dickey | Acclaimed |
| Ward 4 councillor | David (DJ) Pugh | 403 |
| Ward 5 councillor | Suzanne Shea | 447 |
| Ward 6 councillor | Dave Marsh | Acclaimed |
| Ward 7 councillor | Randy Shaw | 566 |
The village’s published results graphic names Connie McFadden, Jordan Newport, Adam Veen and Larry Wagner as the four winning councillors but does not include vote totals. The Journal is awaiting the official vote totals and will add them when they are available.
| Office | Elected candidate | Votes / result |
|---|---|---|
| Mayor | Ian Veen | Acclaimed |
| Councillors | Adam Veen | Awaiting official total |
| Councillors | Jordan Newport | Awaiting official total |
| Councillors | Connie McFadden | Awaiting official total |
| Councillors | Larry Wagner | Awaiting official total |
Municipal source; Related reporting from The Independent.
Official elected candidates; vote totals from the October 26 unofficial return.
| Office | Elected candidate | Votes / result |
|---|---|---|
| Mayor | Joel Field | Acclaimed |
| Councillors | Liz Welsh | 1,319 |
| Councillors | Miranda Cole | 1,256 |
| Councillors | Chad Hyatt | 1,232 |
| Councillors | Greg Nemcek | 1,160 |
| Councillors | Ethan Brown | 1,115 |
| Councillors | Bill Clark | 875 |
Official, certified October 27.
| Office | Elected candidate | Votes / result |
|---|---|---|
| Mayor | Gary Atkinson | 2,061 |
| Deputy mayor | Netty McEwen | 2,430 |
| Councillors | Alex Boughen | 2,446 |
| Councillors | John van Klaveren | 2,164 |
| Councillors | Mike Vasey | 2,075 |
| Councillors | Kristen Rodrigues | 1,980 |
| Councillors | Bob Woolvett | 1,808 |
Unofficial, despite vendor certification of processing.
| Office | Elected candidate | Votes / result |
|---|---|---|
| Mayor | Greg Grimes | 510 |
| Councillors | Paul Churchill | 641 |
| Councillors | Doug Booth | 537 |
| Councillors | Kevin Devine | 515 |
| Councillors | Louie Mele | 510 |
Official, certified October 27.
| Office | Elected candidate | Votes / result |
|---|---|---|
| Mayor | Jeff Agar | 3,625 |
| Deputy mayor | Steve Arnold | Acclaimed |
| Ward 1 councillors | Tracy Kingston | 2,355 |
| Ward 1 councillors | Alex Machan | 2,114 |
| Ward 1 councillors | Holly Foster | 1,904 |
| Ward 2 councillors | Brad Langstaff | Acclaimed |
| Ward 2 councillors | Bill Myers | Acclaimed |
Municipal source; acclamation notice.
Unofficial.
| Office | Elected candidate | Votes / result |
|---|---|---|
| Mayor | Todd Case | Acclaimed |
| Councillors | Jane Joris | 800 |
| Councillors | Joe Manning | 779 |
| Councillors | John Couwenberg | 682 |
| Councillors | Wayne Morris | 654 |
For the City of Sarnia’s poll-by-poll dashboard and candidate lists, see the Journal’s Sarnia election results page.
Sarnia election results 2026: Follow the vote live
Sarnia Semper: Mike Bradley’s 41 years in public life

Who is Carrie McEachran, Sarnia’s newest candidate for mayor?Tue, Oct 27 · 6:00 pm
Black Gold Brewery 395 Fletcher St Petrolia, ON
Tue, Oct 27 · 6:00 pm
The Lawrence House Centre for the Arts 127 Christina St. S Sarnia, ON
Tue, Oct 27 · 7:00 pm
Refined Fool Brewing Co. Refined Fool Brewing Co Kids with Fur, 1308 London Rd, ON N7S Sarnia, ON
Tue, Oct 27 · 7:00 pm
Cogeco Your TV Channel 6 – HD Channel 700 [OR] Stream with Epico App Sarnia, ON
Wed, Oct 28 · 8:30 am
Four Points by Sheraton 1498 Venetian Blvd Point Edward, ON